DEPARTMENT OF ELECTRONICS & COMMUNICATION ENGINEERING
| No. | Year of Admission | Male | Female | Total | For more details |
|---|---|---|---|---|---|
| 1 | 2025 (First Year) | 37 | 26 | 63 | Click here… |
| 2 | 2024 (Second Year) | 33 | 36 | 69 | Click here… |
| 3 | 2023 (Third Year) | 32 | 27 | 59 | Click here… |
| 4 | 2022 (Final Year) | 37 | 14 | 51 | Click here… |
| 5 | 2021 | 12 | 12 | 24 | Click here… |
| 6 | 2020 | 15 | 19 | 34 | Click here… |
| 7 | 2019 | 23 | 17 | 40 | Click here… |



