B.Tech Fee for 2026-27 NRI & NON KEAM
| Sl No | Particulars | ECE/IT | CSE | EEE/CE | NRI |
|---|---|---|---|---|---|
| 1 | Admission Fee | 500 | 500 | 500 | 500 |
| 2 | Establishment Fee (Yearly) | 3000 | 3000 | 3000 | 3000 |
| 3 | Special Fee(Lab & Lib) (Yearly) | 3000 | 3000 | 3000 | 3000 |
| 4 | Students Activity Fund (Yearly) | 1000 | 1000 | 1000 | 1000 |
| 5 | Caution Deposit | 5000 | 5000 | 5000 | 5000 |
| 6 | Tuition Fee (Yearly) | 60000 | 80000 | 55000 | 100000 |
| 7 | University Fee(KTU Afiliation Fees) | 2460 | 2460 | 2460 | 2460 |
| 8 | Co-operative Society (One time) | 60 | 60 | 60 | 60 |
| 9 | PTA Fund (one Time) | 6000 | 6000 | 6000 | 6000 |
| 10 | Career Guidance and Training(Yearly) | 500 | 500 | 500 | 500 |
| 11 | CMS(Yearly) | 250 | 250 | 250 | 250 |
| 12 | CAPE Tech Fest(Yearly) | 500 | 500 | 500 | 500 |
| 13 | Innovation and Entereoreneurship Development cell(IEDC) Yearly | 200 | 200 | 200 | 200 |
| 82470 | 102470 | 77470 | 122470 |
B.Tech Fee for 2026-27
| Sl No | Particulars | Merit (regulated ECE/IT) | Merit (regulated CSE) | Merit (regulated EEE/CE) | Merit (Full fee CSE Only) | Reservation SC/ST/OEC | Dependence of Co-Op staff all branches |
|---|---|---|---|---|---|---|---|
| 1 | Admission Fee | 500 | 500 | 500 | 500 | 500 | 500 |
| 2 | Establishment Fee (Yearly) | 3000 | 3000 | 3000 | 3000 | 0 | 3000 |
| 3 | Special Fee(Lab & Lib) (Yearly) | 3000 | 3000 | 3000 | 3000 | 0 | 3000 |
| 4 | Students Activity Fund (Yearly) | 1000 | 1000 | 1000 | 1000 | 0 | 1000 |
| 5 | Caution Deposit | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 |
| 6 | Tuition Fee (Yearly) | 55000 | 60000 | 50000 | 80000 | 0 | 65000 |
| 7 | University Fee(KTU Afiliation Fees) | 2460 | 2460 | 2460 | 2460 | 2460 | 2460 |
| 8 | Co-operative Society (One time) | 60 | 60 | 60 | 60 | 60 | 60 |
| 9 | PTA Fund (one Time) | 6000 | 6000 | 6000 | 6000 | 3000 | 6000 |
| 10 | Career Guidance and Training(Yearly) | 500 | 500 | 500 | 500 | 500 | 500 |
| 11 | CMS(Yearly) | 250 | 250 | 250 | 250 | 250 | 250 |
| 12 | CAPE Tech Fest(Yearly) | 500 | 500 | 500 | 500 | 500 | 500 |
| 13 | Innovation and Entereoreneurship Development cell(IEDC) Yearly | 200 | 200 | 200 | 200 | 200 | 200 |
| 77470 | 82470 | 72470 | 102470 | 12470 | 87470 |



