Eligibility for admission to NRI
- The process of admission to the B.Tech courses under NRI quota offered in the Engineering Colleges under CAPE will be made by the Principals of concerned Engineering colleges under the supervision of the Director, CAPE for which a merit list will be prepared and published in each Institution from among the applications received from eligible candidates.
| Branch | Number of Seats |
|---|---|
| Electronics and Communication | 3 |
| Electrical and Electronics | 3 |
| Computer Science | 3 |
| Civil Engineering | 3 |
Eligibility for admission to NRI
- Candidates who have passed Higher Secondary Examination, Kerala, or Examinations recognized as equivalent thereto, with 45% marks in Mathematics, Physics and Chemistry put together are eligible for admission.
- No Entrance Test is required for getting admission to B.Tech course under NRI quota.
- Candidates seeking admission to B.Tech course under NRI quota should be a Child/ Ward/Dependent of an NRI and should enclose a declaration obtained from the NRI who sponsor the applicant
Documents to be Submitted
- Employment certificate of the NRI.
- Relevant pages of the passport containing Visa details.
- Certificate issued by a Scheduled Bank stating that he/she is a Non Resident Indian holding NRI Account other than a Zero balance account.
Application Form and Fee
The application fee for B.Tech courses under NRI quota seats will be Rs.600/- which shall be remitted by Cash/ Demand Draft drawn on State Bank of India in favour of the Principal, College of Engg. Vadakara.
NRI Admission ProspectusB.Tech Admission Fee for 2020-21
| Item | Govt. | Management | SC/ST/OEC |
|---|---|---|---|
| Tution Fee | 35,000 | 65,000 | |
| Admission Fee | 250 | 250 | 250 |
| Establishment Fee | 2,000 | 2,000 | |
| College Union and Other Fee | 400 | 400 | |
| Sports Fee | 200 | 200 | |
| College Magazine | 200 | 200 | |
| College Arts Club | 200 | 200 | |
| Caution Deposit* | 5,000 | 5,000 | 5,000 |
| Lab/Library Fee | 2,000 | 2,000 | 2,000 |
| KTU Fee | 3,200 | 3,200 | 3,200 |
| University Affiliation Fee | 4,500 | 4,500 | 4,500 |
| TOTAL | 48,450 | 78,450 | 10,450 |
Other Fee
| Item | Govt. | Management | SC/ST/OEC |
|---|---|---|---|
| Co-operative Store | 55 | 55 | 55 |
| P.T.A Fund | 3,000 | 3,000 | 3,000 |
| Bus Fund | 3,000 | 3,000 | |
| Career Guidance and Training Fund | 500 | 500 | 500 |
| I.S.T.E | 200 | 200 | 200 |
| TOTAL | 6,755 | 6,755 | 3,755 |
| GRAND TOTAL | 59,705 | 89,705 | 18,705 |
| Year | Govt. | Management | SC/ST/OEC |
|---|---|---|---|
| 2nd Year | 35,000+5,000 | 65,000+5,000 | NIL |
| 3rd Year | 35,000+5,000 | 65,000+5,000 | NIL |
| 4th Year | 35,000+5,000 | 65,000+5,000 | NIL |
MCA Fee Structure 2019-20
| Particulars | 1st Semester | 2nd Semester | 3rd Semester | 4th Semester | 5th Semester | 6th Semester |
|---|---|---|---|---|---|---|
| Admission & Other Fees | 19,800 | – | 3,000 | – | 3,000 | – |
| Tution Fee | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 |
| Library Fee | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
| Lab Fee | 1,700 | 1,700 | 1,700 | 1,700 | 1,700 | 1,700 |
| TOTAL | 37,500 | 17,700 | 20,700 | 17,700 | 20,700 | 17,700 |
| No | Type of Queries> | Contact Person | Number |
|---|---|---|---|
| 1 | B.Tech Admission | Dr Sujith S | 9645350856 |
| 2 | Fee and Payment Related | Seema G | 9495728106 |
| 3 | MCA Admission | Prasanth T | 9495903733 |



