B.Tech (LET) Fee for 2025-26


Sl No Particulars Merit MGT Reservation
SC/ST/OEC
1 Admission Fee 500 500 500
2 Establishment Fee (Yearly) 2000 2000 0
3 Special Fee(Lab & Lib) (Yearly) 2,000 2,000 0
4 Students Activity Fund (Yearly) 1000 1000 0
5 Caution Deposit 5000 5000 5000
6 Tuition Fee (Yearly) 40000 65000 0
7 University Fee(KTU Affiliation Fees) 2370 2370 2370
8 Co-operative Society (One time) 60 60 60
9 PTA Fund (One time) 6000 6000 3000
10 CAPE Tech Fest(Yearly) 500 500 500
11 Career Guidance and Training(Yearly) 500 500 500
12 Innovation and Entrepreneurship
Development Cell (IEDC) (Yearly)
200 200 200
13 CMS (Yearly) 250 250 250
    60380 85380 12380