Sl No | Name | Company |
---|---|---|
1 | Ashitha Anil | Infosys |
2 | Ravin Karthika CR | Infosys |
3 | Haripriya A | Infosys |
4 | Fathimathu Zuhara | Infosys |
5 | Melbin Jacob Thomas | Infosys |
6 | Shyam Sagar P S | Infosys |
7 | Kavya P | Infosys |
8 | Sreeshna E | Wipro |
9 | Akshara M | Wipro |
10 | Fida Fathima | Cybrosis Technologies |
11 | Surya K V | Cybrosis Technologies |
12 | Suvin Krishna | Cybrosis Technologies |
13 | Arjun Sivadas K P | Cybrosis Technologies |
14 | Aswinchandra R | Cybrosis Technologies |
15 | Sneha Shaji S | Cybrosis Technologies |
16 | Amrutha M K | TCS |
17 | Ahammed Rashad K P | TCS |
18 | Aparna Murukan | TCS |
19 | Amrutha P | TCS |
20 | Dhilna P | TCS |
21 | Sneha Roy | TCS |
22 | Sheethal K.K | TCS |
23 | Amalendu Valsaraj | TCS |
24 | Nandana K K | TCS |
25 | Ihab Muhammed Ibrahim | TCS |
26 | Adwaith | TCS |
27 | Vignesh S | TCS |
28 | Chithra Lekha | Hexaware technologies |
29 | Anusree P R | Hexaware technologies |
30 | Ayisha Fida K V | Hexaware technologies |
31 | Aswin P | Hexaware technologies |
32 | Huda Aboobacker | Hexaware technologies |
33 | Kavya P | Hexaware technologies |
34 | Sivapriya K | Aspire Systems |
35 | Arathi P | Aspire Systems |
36 | Samuel J | Aspire Systems |
37 | Hishana Muhammed A K | Aspire Systems |
38 | Lithin D | Aspire Systems |
39 | Hana Fathima | Aspire Systems |
40 | Aboobacker M | Aspire Systems |
41 | Athul Krishna N K | Byjus learning |
42 | Karthika T P | Byjus learning |
43 | Aman Gop K V | Byjus learning |
44 | Megha Sasi | 6D technologies |
45 | Vipin Raj | 6D technologies |
46 | Navaneeth S | 6D technologies |
47 | Nidha Zakeer | Survey Sparrow |
48 | Akshay K V | CoolMinds |
49 | Mohammed Shareef T | CoolMinds |
50 | Ardra S R | Capgemini |
51 | Gopika P | Capgemini |
52 | Swathi Krishna Swaroop K | Capgemini |
53 | Meghna E | Capgemini |
54 | Krishnadas C | Aarbee Structures |
55 | Athira K | Speridian |
56 | Aswin Ashok | Speridian |
57 | Sneha K P | Cirrus Labs |
58 | Shaniba Saleem | CSS Corp |
59 | Abdul Vasith | GapBlue |
60 | Neeraj S | ECS Fin |
61 | Amrutha P P | Tech Mahindra |
62 | Sreeshna E | Tech Mahindra |
63 | Sainul Minna | Smiling Coders |
64 | Aswin Ashok | Smiling Coders |
65 | Vaishnav V M | VVDN Technologies |
66 | Athira T | NesT Digital |
67 | Aswanth P | NesT Digital |
68 | Aswana B krishna | Efeone Pvt.Ltd. |
69 | Arundhathi M P | Efeone Pvt.Ltd. |
70 | Sandeep S | Efeone Pvt.Ltd. |
71 | Muhammed Sinan K T | Efeone Pvt.Ltd. |
72 | Aswin Ashok | Efeone Pvt.Ltd. |
73 | Amal N T K | Confianz Information Technologies Pvt Ltd. |
74 | Anshaj Ahammed K P | BabyCare |
75 | Abinand C | Sesame software solutions |
76 | Muhammed Ajmal K P | Sesame software solutions |
77 | Muhammed Waseem | Sesame software solutions |
78 | Vishnu Govind A P | Sesame software solutions |
79 | Anaswar T | PIT Solutions |
80 | Arjun E V | PIT Solutions |
82 | Aswana B krishna | PIT Solutions |
82 | Arundhathi M P | PIT Solutions |
83 | Abinand C | PIT Solutions |
84 | Pranav C | Rakuten Inc |
85 | Jerin S R | Rakuten Inc |
86 | Arundhathi M P | Rakuten Inc |
87 | Abinand C | Rakuten Inc |
88 | Muhammed Rabeeh C K | Xpand Applebees Magazines |
89 | Mohammed Nihad K P | Flexicloud |
90 | Muhammed Anas T | Ontash India Technologies |
91 | Swetha R Nair | Acabes International Pvt.Ltd. |
92 | Anwin K M | Acabes International Pvt.Ltd. |
93 | Akshara K | Acabes International Pvt.Ltd. |
94 | Vismaya N | Codilar |
95 | Amalendu Valsaraj | Capgemini |
96 | Ihab Muhammed Ibrahim | IBS |
97 | Chithra Lekha | QuEST Global |
98 | Aswin P | UST Global |
99 | Samuel J | Zoho Corporation |
100 | Athul Krishna N K | Experion Technologies |
101 | Megha Sasi | Poornam Infovision |
102 | Vipin Raj | Coditas |
103 | Fathimathu Zuhara | Experion Technologies |
Campus Placements 2021-22
Posted on by admin cev
0