Sl No | Name | Company |
---|---|---|
1 | Ashitha Anil | Infosys |
2 | Ravin Karthika CR | Infosys |
3 | Haripriya A | Infosys |
4 | Fathimathu Zuhara | Infosys |
5 | Melbin Jacob Thomas | Infosys |
6 | Amrutha M K | TCS |
7 | Ahammed Rashad K P | TCS |
8 | Aparna Murukan | TCS |
9 | Amrutha P | TCS |
10 | Dhilna P | TCS |
11 | Sneha Roy | TCS |
12 | Sheethal K.K | TCS |
13 | Amalendu Valsaraj | TCS |
14 | Nandana K K | TCS |
15 | Ihab Muhammed Ibrahim | TCS |
16 | Adwaith | TCS |
17 | Sreeshna E | Wipro |
18 | Akshara M | Wipro |
19 | Sreeshna E | Tech Mahindra |
20 | Amrutha P P | Tech Mahindra |
21 | Athul Krishna N K | Byjus learning |
22 | Karthika T P | Byjus learning |
23 | Aman Gop K V | Byjus learning |
24 | Fida Fathima | Cybrosis Technologies |
25 | Surya K V | Cybrosis Technologies |
26 | Suvin Krishna | Cybrosis Technologies |
27 | Arjun Sivadas K P | Cybrosis Technologies |
28 | Chithra Lekha | Hexaware technologies |
29 | Anusree P R | Hexaware technologies |
30 | Ayisha Fida K V | Hexaware technologies |
31 | Aswin P | Hexaware technologies |
32 | Huda Aboobacker | Hexaware technologies |
33 | Kavya P | Hexaware technologies |
34 | Sivapriya K | Aspire Systems |
35 | Arathi P | Aspire Systems |
36 | Samuel J | Aspire Systems |
37 | Hishana Muhammed A K | Aspire Systems |
38 | Lithin D | Aspire Systems |
39 | Hana Fathima | Aspire Systems |
40 | Aboobacker M | Aspire Systems |
41 | Megha Sasi | 6D technologies |
42 | Vipin Raj | 6D technologies |
43 | Navaneeth S | 6D technologies |
44 | Ardra S R | Capgemini |
45 | Gopika P | Capgemini |
46 | Swathi Krishna Swaroop K | Capgemini |
47 | Meghna E | Capgemini |
48 | Akshay K V | CoolMinds |
49 | Mohammed Shareef T | CoolMinds |
50 | Athira K | Speridian |
51 | Aswin Ashok | Speridian |
52 | Sainul Minna | Smiling Coders |
53 | Aswin Ashok | Smiling Coders |
54 | Nidha Zakeer | Survey Sparrow |
55 | Krishnadas C | Aarbee Structures |
56 | Sneha K P | Cirrus Labs |
57 | Shaniba Saleem | CSS Corp |
58 | Abdul Vasith | GapBlue |
59 | Neeraj S | ECS Fin |
60 | Kavya P | Infosys |
61 | Ihab Muhammed Ibrahim | IBS |
62 | Chithra Lekha | QuEST Global |
63 | Megha Sasi | Poornam Infovision |
64 | Vipin Raj | Coditas |
65 | Fathimathu Zuhara | Experion Technologies |
Campus Placements 2021-22
Posted on by admin cev
0